Previous Story
Listing of Polling Station Venues for UNC Internal Elections Nov 26th, 2017
Posted On 10 Nov 2017
NOTICE Hereunder is a listing of the Polling Station Venues for the Internal Elections of the United National Congress |
||
CONSTITUENCY | VENUE | |
Arima | Arima Hindu School #2 Temple Street, Arima |
|
Arouca / Maloney | Maloney Regional Complex Maloney Gardens, Maloney Blvd., D’Abadie |
|
Barataria / San Juan | Don Miguel Hindu School Don Miguel Road, San Juan |
|
Caroni Central | Upper Carapichaima Presbyterian School #345 Freeport Mission Road, Freeport |
|
Caroni East | St. Helena Hindu School St. Helena Village, Piarco |
|
Chaguanas East | Chaguanas North Secondary School Helen Street, Lange Park, Chaguanas |
|
Chaguanas West | Charlieville Presbyterian School Caroni Savannah Road, Charlieville |
|
Couva North | Waterloo Secondary School Raymond Jurawan Drive, Waterloo Road, Carapichaima |
|
Couva South | Exchange Presbyterian School Bryce Street, Couva |
|
Cumuto / Manzanilla | Grovesnor Presbyterian School Cunapo Southern Main Road, Coalmine, Sangre Grande |
|
D’Abadie / O’Meara | Malabar Community Centre Phase IV, Malabar Settlement, Malabar |
|
Diego Martin Central | Diego Martin North Secondary School St. Lucien Road, Diego Martin |
|
Diego Martin North East | Diego Martin North Secondary School St. Lucien Road, Diego Martin |
|
Diego Martin West | Diego Martin North Secondary School St. Lucien Road, Diego Martin |
|
Fyzabad | Siparia Road KPA School Siparia Road, Thick Village, Fyzabad |
|
La Brea | Rousillac Hindu School #19 Grants Road, Rousillac |
|
La Horquetta / Talparo | Las Lomas Government Primary School Las Lomas #2, Via Cunupia |
|
Laventille East / Morvant; Laventille West; POS North / St. Anns West; POS South | Woodbrook Government Secondary School #41-45 French Street, Woodbrook |
|
Lopinot / Bon Air West | Five Rivers Secondary School Range Road, Arouca |
|
Mayaro | Rio Claro Hindu School Grant Street, Rio Claro |
|
Moruga / Tableland | Rochard Douglas Presbyterian School Rochard Douglas Road, Barrackpore |
|
Naparima | Lengua Presbyterian School #1277 Papourie Road, Lengua Village, Barrackpore |
|
Oropouche East | Parvati Girls College S.S. Erin Road, Debe |
|
Oropouche West | San Francique Hindu School 2MM San Francique Road, Penal |
|
Point Fortin | Cedros Community Centre Bonasse Village, Cedros |
|
Pointe-a-Pierre | Union Presbyterian School Hermitage Road, Union Village, Claxton Bay |
|
Princes Town | St. Julien Presbyterian School Sancho Road, New Grant, Princes Town |
|
San Fernando East | Ste. Madeleine Secondary School Corinth Road, San Fernando |
|
San Fernando West | Grant Memorial Presbyterian School #1A Carib Street, San Fernando |
|
Siparia | Shiva Boys College Clarke Road, Penal |
|
St. Anns East | Santa Cruz Presbyterian School Lower Santa Cruz |
|
St. Augustine | Tunapuna Hindu School Cor. Pasea Ext. & Churchill Roosevelt Highway, Tunapuna |
|
St. Joseph | Aranguez North Secondary School Boundary Road Ext., San Juan |
|
Tabaquite | Gasparillo Secondary School Rahaman Drive & Bonne Aventure Road, Happy Hill, Gasparillo |
|
Tobago East / Tobago West | Signal Hill Government Primary School Signal Hill Road, Tobago |
|
Toco / Sangre Grande | Guaico Presbyterian School Eastern Main Road, Guaico |
|
Tunapuna | El Dorado North Hindu School Mc Seveney Street, El Dorado Village, El Dorado |
|
Please be reminded that: | ||
1. Election of Officers to the National Executive of the United National Congress will be held on Sunday November 26th, 2017 between the hours of 8:00 a.m. and 6:00 p.m. | ||
2. To be eligible to vote in these Elections, an individual’s name MUST appear on the Final List of Electors and that person MUST provide photo identification, specifically a Trinidad & Tobago Identification Card, Driver’s Permit or Passport |